
Jul 01, 2025 EOD
Wheels India Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 590073 | NSE Symbol: | WHEELS | P/E(TTM): | 18.93 |
ISIN Demat: | INE715A01015 | Div & Yield%: | 1.41 | EPS(TTM): | 43.32 |
Book Value(₹): | 356.67 | Market Cap(₹Cr.): | 2,003.87 | Face Value(₹): | 10.00 |
Wheels India Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 590073 | |
NSE Symbol: | WHEELS | |
P/E(TTM): | 18.93 | |
ISIN Demat: | INE715A01015 | |
Div & Yield%: | 1.41 | |
EPS(TTM): | 43.32 | |
Book Value(₹): | 356.67 | |
Market Cap(₹Cr.): | 2,003.87 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
820.50
|
821.85
|
Prev Close(₹) |
813.60
|
813.70
|
Volume |
5919
|
73828
|
Today's Range(₹) |
839.00 - 815.00
|
839.90 - 814.00
|
52-Week Range(₹) |
914.55 - 815.00
|
914.95 - 543.60
|
Buy(Size) |
0.00 (x 0)
|
820.60000000000002(x 480)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|